| Pool Programme |
|
Swimfit is coming soon to Live Active Loch Leven – Click here for more information about how to sign up for Swimfit, track your progress and develop your fitness as you swim.
|
| Session | Day | Time |
|---|---|---|
| Day Break Dip Lane Swimming |
Monday - Friday |
7.15am - 9.00am |
| Active for Longer Sessions |
Monday Thursday |
10.00am - 11.30am & 11.30am - 12 noon 1.30pm - 2.00pm |
| Active Together (Adult & Child) |
Monday & Thursday | 10.00am - 11.30am |
| Public Swimming | Monday |
11.30am- 3.30pm* |
| Tuesday |
11.00am - 3.30pm*, 5.15pm - 8.00pm* & 9pm - 10pm(adults) |
|
| Wednesday | 10.00am - 3.30pm*, 5.15pm - 6.30pm, 8.00pm - 10.00pm* | |
| Thursday | 10.00am - 3.30pm*, 8.00pm - 9.00pm & 9.00pm - 10.00pm (adults) | |
| Friday | 10.00am - 1.00pm, 2.45pm - 3.30pm*, 5.15pm - 6.30pm*, 8.00pm - 9.00pm (ladies only) & 9.00pm - 10.00pm |
|
| Saturday | 10.45am - 12.30pm & 1.30pm - 4.00pm | |
| Sunday | 10.00am - 4.00pm* | |
| Lane Swimming | Monday | 12.00noon - 1.00pm |
| Tuesday | 12.00 noon - 1.00pm, 6.30pm - 8.00pm | |
| Wednesday | 12.00noon - 12.45pm, 8.00pm - 10.00pm | |
| Thursday | 12.00pm - 1.00pm | |
| Friday |
12.00noon- 1.00pm | |
| Saturday | 3.00pm - 4.00pm | |
| Sunday | 1.30pm - 3.00pm | |
| Active Together (family session) | Sunday | 10.00am - 12.30pm |
| Active Fun Disco | Friday | 6.30pm - 7.45pm (8 - 15 years) |
| Kids Activity Session - Aqua Run | Saturday | 12.30pm - 1.30pm (8 - 15 years) |
* Pool resctrictions may apply.
The above information is correct at the time of print. It is advisable to check availability to avoid disappointment. Please note that there may be occasions when the pool will not be open to the public as stated due to club commitments, private hires, staff training requirements, school use etc.